Halloween Hoodie (BLACK)
Halloween Hoodie (BLACK)
Regular price
$ 44.00 USD
Regular price
$ 88.00 USD
Sale price
$ 44.00 USD
Unit price
per
Shipping calculated at checkout.
Low stock: 2 left
Couldn't load pickup availability
Product Details
Product Details
12.5 OZ HEAVYWEIGHT COTTON
NO HOOD STRINGS
KANGAROO POCKET
OVERSIZED FIT
FULL FRONT SCREEN PRINT
SEWN IN LABEL
SHIPS IN TWO WEEKS
FINAL SALE
Shipping & Returns
Shipping & Returns
- Ships within 1–2 business days from Brooklyn NY, USA.
- Free 30-day returns if you’re not satisfied.
Care Instructions
Care Instructions
- Machine wash cold, inside out.
- Hang dry to maintain shape.
- Do not bleach.

Size Chart
T-SHIRTS
| SIZES | BODY LENGTH | BODY WIDTH |
| SMALL | 27 | 18 |
| MEDIUM | 29 | 20 |
| LARGE | 31 | 22 |
| XL | 32 | 24 |
| XXL | 33 | 26 |
| 3XL | 34 | 28 |
SWEATPANTS
| SIZES | WAIST | INSEAM | LEG OPENING | LENGTH |
| XS | 26-28 | 28 | 5 | 39 |
| SMALL | 28-30 | 28 1/2 | 5 | 39 1/2 |
| MEDIUM | 30-32 | 29 | 5 1/4 | 40 |
| LARGE | 32-34 | 29 1/2 | 5 1/4 | 40 1/2 |
| XL | 34-36 | 30 | 5 1/2 | 41 |
| XXL | 36-38 | 30 1/2 | 5 1/2 | 41 |
| 3XL | 38-40 | 31 1/2 | 5 1/2 | 41 1/2 |
HOODIES + CREWNECKS
| SIZES | SHOULDERS | BODY LENGTH | BODY WIDTH |
| XS | 17 1/2 | 26 1/2 | 20 3/4 |
| SMALL | 18 1/2 | 27 1/2 | 21 3/4 |
| MEDIUM | 20 1/2 | 28 1/2 | 23 3/4 |
| LARGE | 22 | 29 1/2 | 25 3/4 |
| XL | 23 1/2 | 30 1/2 | 27 3/4 |
| 2XL | 25 | 31 1/2 | 29 3/4 |
| 3XL | 26 1/2 | 32 1/2 | 31 3/4 |
SHORTS
| SIZES | WAIST | RISE | LENGTH | THIGH OPENING |
| XS | 26 | 10 1/2 | 14 1/2 | 11 |
| SMALL | 28 | 11 | 15 | 12 |
| MEDIUM | 31 | 11 1/2 | 15 1/2 | 13 |
| LARGE | 33 | 12 | 16 | 14 |
| XL | 36 | 12 1/2 | 17 | 14 1/2 |
| 2XL | 38 | 13 | 18 | 15 |
| 3XL | 40 | 13 1/2 | 19 | 15 1/2 |
| 4XL | 42 | 14 | 20 | 16 |
*WAIST WILL STRETCH UP TO 2 EXTRA INCHES*
BOWLING SHIRT
| SIZE | SHOULDER | CHEST | LENGTH | SLEEVE |
| XS | 18 1/2 | 20 | 27 1/2 | 8 3/4 |
| SMALL | 19 1/4 | 21 1/2 | 28 1/4 | 9 1/8 |
| MEDIUM | 20 | 23 | 29 | 9 1/2 |
| LARGE | 20 3/4 | 24 1/2 | 29 3/4 | 9 7/8 |
| XL | 21 1/2 | 26 | 30 1/2 | 10 1/4 |
| 2XL | 22 1/4 | 27 1/2 | 31 1/4 | 10 5/8 |
| 3XL | 23 | 29 | 33 | 11 |
TRACK PANT
| SIZES | WAIST | INSEAM | LEG OPENING | THIGH | LENGTH |
| SMALL | 28-30 | 32 | 5 1/2 | 10 3/4 | 37 1/2 |
| MEDIUM | 30-32 | 32 | 5 1/2 | 11 1/2 | 38 |
| LARGE | 32-34 | 32 | 6 | 11 3/4 | 38 1/2 |
| XL | 34-36 | 32 | 6 | 12 | 39 |
| 2XL | 36-38 | 32 1/2 | 6 | 12 1/2 | 40 |
| 3XL | 38-40 | 32 1/2 | 6 | 12 3/4 | 40 1/2 |
TRACK JACKET
| SIZES | SHOULDER | CHEST | LENGTH | SLEEVE |
| SMALL | 23 1/3 | 26 1/4 | 27 3/4 | 22 3/4 |
| MEDIUM | 24 1/2 | 27 3/4 | 28 1/2 | 22 3/4 |
| LARGE | 25 1/2 | 29 | 29 1/4 | 23 1/8 |
| XL | 26 1/2 | 30 1/4 | 30 | 23 1/2 |
| 2XL | 27 1/2 | 31 3/4 | 30 3/4 | 23 7/8 |
| 3XL | 28 1/2 | 33 1/4 | 31 1/2 | 24 1/8 |